These KiwiSaver funds have a low risk profile - with up to 40% invested in growth assets (e.g. shares and property). Use our Risk recommender to work out your risk profile.
| Organisation | Scheme name | Fund name |
|---|---|---|
| ABN AMRO Craig | START KiwiSaver | Conservative |
| AMP | AMP KiwiSaver | Conservative |
| AMP | AMP KiwiSaver | Default (DEFAULT FUND) |
| AMP | AMP KiwiSaver | Moderate |
| ANZ | ANZ KiwiSaver | Conservative |
| ANZ | ANZ KiwiSaver | Conservative Balanced |
| AON | AonSaver | ING Cash |
| AON | AonSaver | Russell LifePoints Conservative |
| AON | AonSaver | Tyndall Cash |
| AON | AonSaver | Russell LifePoints 2015 |
| AON | AonSaver | Russell LifePoints Moderate |
| ASB | ASB KiwiSaver | Conservative (DEFAULT FUND) |
| ASB | ASB KiwiSaver | NZ Cash |
| ASB | ASB KiwiSaver | Moderate |
| ASB/Sovereign | FirstChoice KiwiSaver | NZ Cash |
| ASB/Sovereign | FirstChoice KiwiSaver | Tracker Conservative |
| ASB/Sovereign | FirstChoice KiwiSaver | Active Conservative |
| ASB/Sovereign | FirstChoice KiwiSaver | Tracker Moderate |
| Asteron Life | Asteron KiwiSaver | Asteron Capital |
| Asteron Life | Asteron KiwiSaver | Asteron High Yield Fixed Interest |
| Asteron Life | Asteron KiwiSaver | Asteron Conservative |
| AXA | AXA KiwiSaver | Cash Portfolio |
| AXA | AXA KiwiSaver | Income Plus Portfolio (DEFAULT FUND) |
| Civic Assurance | KiwiSaver SuperEasy | Automatic 80 |
| Civic Assurance | KiwiSaver SuperEasy | Income |
| Credit Union | Credit Union KiwiSaver | Kiwi Conservative |
| eosaver | eosaver | Conservative Investment Option |
| FANZ/SBS | Lifestages KiwiSaver | Capital Stable |
| Fidelity Life | Fidelity KiwiSaver | Conservative Kiwi |
| Gareth Morgan | Gareth Morgan KiwiSaver | Conservative |
| Grosvenor | Grosvenor KiwiSaver | Enhanced Income |
| Grosvenor | Grosvenor KiwiSaver | Conservative |
| Huljich | Huljich KiwiSaver | Huljich Conservative Diversified |
| ING | ING KiwiSaver | Cash |
| ING | ING KiwiSaver | Conservative (DEFAULT FUND) |
| ING | ING KiwiSaver | Conservative Balanced |
| ING | SIL KiwiSaver | Cash Plus |
| ING | SIL KiwiSaver | Conservative |
| ING | SIL KiwiSaver | Conservative Balanced |
| ING | SIL KiwiSaver | International Fixed Interest |
| ING | SIL KiwiSaver | NZ Fixed Interest |
| IRIS | IRIS KiwiSaver | Conservative |
| Medical Assurance Society | Medical Assurance Society KiwiSaver | Defensive Asset |
| Medical Assurance Society | Medical Assurance Society KiwiSaver | Conservative Asset |
| Mercer | Mercer Super Trust KiwiSaver | Cash |
| Mercer | Mercer Super Trust KiwiSaver | Conservative |
| Mercer | Mercer Super Trust KiwiSaver | Fixed interest |
| Mercer/Kiwibank | Mercer KiwiSaver | Cash |
| Mercer/Kiwibank | Mercer KiwiSaver | KiwiSaver Conservative (DEFAULT FUND) |
| National Bank | National Bank KiwiSaver | Conservative |
| National Bank | National Bank KiwiSaver | Conservative Balanced |
| Smartshares | Smartshares KiwiSaver | Smartkiwi Conservative |
| Staples Rodway | Staples Rodway KiwiSaver | 50:50 Conservative Balanced |
| Staples Rodway | Staples Rodway KiwiSaver | Age Group Option 60+ |
| Staples Rodway | Staples Rodway KiwiSaver | Conservative |
| SuperLife | SuperLife KiwiSaver | AIM First Home |
| SuperLife | SuperLife KiwiSaver | Cash |
| SuperLife | SuperLife KiwiSaver | D Fund |
| SuperLife | SuperLife KiwiSaver | NZ Bonds |
| SuperLife | SuperLife KiwiSaver | Overseas Government Bonds |
| SuperLife | SuperLife KiwiSaver | Overseas Non Government Bonds |
| SuperLife | SuperLife KiwiSaver | AIM30 |
| Tower | Tower KiwiPlan | Cash Enhanced (DEFAULT FUND) |
| Tower | Tower KiwiPlan | Preservation |
| Tower | Tower KiwiPlan | Conservative |
| Westpac | Westpac KiwiSaver | Cash |
| Westpac | Westpac KiwiSaver | Conservative |
Questions about cash funds
Are there any fixed rate cash funds that advertise their rates like term deposits and mortgages?