The purchase cost when entering a village is not the only significant cost. In addition, residents may not be entitled to any capital gain when they leave. There are living costs and usually costs when leaving a village. These can include deductions from the original price paid for a unit.
This table shows the net return a resident could get when selling a ‘licence to occupy’ unit in a retirement village two, five, and 10 years after purchasing a unit for $300,000. It shows the difference between the resale price and the actual return the resident gets in the hand.
| Retirement village unit purchased for $300,000 today | ||||
|---|---|---|---|---|
| 2 years on | 5 years on | 10 years on | ||
| Unit worth | $330,000 | $385,000 | $490,000 | |
| Capital sum deduction | $24,000 | $60,000 | $60,000 | |
| Refurbishment costs | $4,000 | $7,000 | $12,000 | |
| Marketing fees | $6,000 | $6,000 | $6,000 | |
| Service charges for 6 months | $3,000 | $5,000 | $9,000 | |
| Total deductions | $37,000 | $78,000 | $87,000 | |
| Return to former resident | $263,000 | $222,000 | $213,000 | |
| Difference | $67,000 | $163,000 | $277,000 | |
| In today's dollars | ||||
| Return to former resident | $250,000 | $199,000 | $173,000 | |
| Difference | $64,000 | $146,000 | $225,000 | |
As so many things vary between villages, it’s not possible to provide a typical example. However, the figures in this table are based on the following circumstances, which are quite common:
Visit Costs for more information about the costs of entering, living in and leaving a village.
The figures in the table